Sparks Mortgage Rates, Nevada Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Countrywide
Phone
$2511.36 5.875% 6.141% 1.000 $59 30 days 11/20/2008View More Info
Countrywide
Phone
$2431.40 5.375% 5.795% 2.000 $59 30 days 11/20/2008View More Info
Citibank Mortgage   $2391.96 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
Chase   $2491.23 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Citibank Mortgage   $2431.40 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
Wells Fargo   $2551.87 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
National City Mortgage   $2411.63 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
National City Mortgage   $2471.20 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
Chase   $2411.63 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
GMAC Mortgage   $2551.87 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
GMAC Mortgage   $2717.49 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
National City Mortgage   $2511.36 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
Wells Fargo   $2391.96 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $2551.87 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
Washington Mutual   $2572.27 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
Washington Mutual   $2372.38 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
Washington Mutual   $2471.20 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
Chase   $2451.25 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
GMAC Mortgage   $2675.56 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
Wells Fargo   $2471.20 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo

Data Provided by Informa | Last Updated on 11/20/2008